Company Profile
| Corporate Name | Gunkyo Factory Inc. |
|---|---|
| CEO | Noboru Toyama |
| Address | 392-2 Kamiohrui-machi, Takasaki city, Gunma Prefecture 370-0031 Japan |
| Phone | 027-352-6765 |
| FAX | 027-352-6767 |
| Foundation | October, 1963 (Showa 38) |
| Capital | 10 million yen |
| Employee | 40 |
| Business Description | Precision Machining, Manufacture and Sales of Laser Nozzles / Sales of Laser Processed Peripheral Consumables |
| Honor | Award of Blue Chip Corporation in Takasaki City (year of 2000), Certified “One special skill per company” in Gunma Prefecture (year of 2003) |
Location
Google map
Company Facilities
| Name | Manufacturer | Type | Quantity |
|---|---|---|---|
| Machining Center | OKUMA | MILLAC45 | 1 |
| NC Lathe | Washino | LG70F | 10 |
| CNC Lathe | Nakamura-Tome | TM15 | 1 |
| Auto Lathe | Fuji Seiki | FS-1825 | 13 |
| Turret Lathe | Hitachi Seiki | 3A-III | 7 |
| Universal Lathe | Okuma Tekkojo | IS-2 | 2 |
| Lathe | Akebono.Takamatsu | HL-5 / HL-6 | 13 |
| Vertical Milling Machine | Enshu | 1 / 2 | 3 |
| Horizontal Milling Machine | Matsuzawa Seisakusho | 0 / 1 | 2 |
| Tapping Machine | Yoshida | BT2-223 | 11 |
| NC Compounding Auto Lathe | Citizen | L20 | 2 |
| NC Compounding Auto Lathe | Citizen | L32 | 1 |
| NC Compounding Auto Lathe | Star Micronics | SB16 | 1 |




